passes
green fees book
| Every day at anytime | 18 holes | 9 holes |
| (1 person) book 30 green fees | 1.825 € | 1.205 € |
| (2 people) book 50 green fees | 3.040 € | 2.005 € |
| (4 people) book 80 green fees | 4.865 € | 3.215 € |
| Every day from 13 h. | 18 holes | 9 holes |
| (1 person) book 30 green fees | 1.415 € | 1.065 € |
| (2 people) book 50 green fees | 2.355 € | 1.775 € |
| (4 people) book 80 green fees | 3.765 € | 2.840 € |
| Every weekday at anytime | 18 holes | 9 holes |
| (1 person) book 30 green fees | 1.265 € | 1.005 € |
| (2 people) book 50 green fees | 2.095 € | 1.660 € |
| (4 people) book 80 green fees | 3.360 € | 2.660 € |
| - Supplement of 20€ in high season and before 13h - Valid for one year from the date of the first yearly right payment - Personal and not transferable - Not valid to play competitions - The discounts are not accumulative Deferred payment for the 18 holes books: 60% of the total amount for 15 green fees 40% of the total amount for he rest | ||
